
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 243 | 209 | 126 | 27 | 202 | 86023 | 250 | 1142 | 1884 | 2191 |
| Feb 2010 | 602 | 561 | 475 | 54 | 694 | 536091 | 1519 | 13311 | 15719 | 16865 |
| Jan 2010 | 473 | 447 | 342 | 45 | 592 | 500836 | 1399 | 10626 | 13859 | 14665 |
| Dec 2009 | 276 | 235 | 150 | 26 | 318 | 313518 | 833 | 4671 | 7286 | 8573 |
| Nov 2009 | 421 | 360 | 198 | 52 | 730 | 384974 | 1580 | 5966 | 10816 | 12648 |
| Oct 2009 | 141 | 109 | 50 | 21 | 318 | 237390 | 666 | 1568 | 3402 | 4382 |
| Sep 2009 | 176 | 145 | 59 | 24 | 403 | 330567 | 723 | 1796 | 4375 | 5308 |
| Aug 2009 | 441 | 188 | 52 | 13 | 345 | 471368 | 426 | 1617 | 5830 | 13683 |
| Jul 2009 | 166 | 126 | 29 | 11 | 324 | 181443 | 352 | 902 | 3915 | 5161 |
| Jun 2009 | 156 | 95 | 29 | 10 | 156 | 195748 | 327 | 896 | 2850 | 4700 |
| May 2009 | 122 | 103 | 20 | 8 | 172 | 153975 | 273 | 624 | 3222 | 3796 |
| Apr 2009 | 287 | 171 | 35 | 9 | 367 | 339047 | 278 | 1058 | 5153 | 8614 |
| Totals | 3730980 | 8626 | 44177 | 78311 | 100586 | |||||
| Generated by Webalizer Version 2.01 |