Usage Statistics for www.shorelinehoa.com

Summary Period: Last 12 Months
Generated 01-Aug-2010 00:16 BST

Usage summary for www.shorelinehoa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 2 2 0 0 2 638 0 0 2 2
Jul 2010 215 178 109 49 458 262855 1540 3404 5537 6689
Jun 2010 272 241 167 43 388 319820 1317 5028 7236 8171
May 2010 338 298 244 51 444 392012 1585 7577 9244 10485
Apr 2010 444 395 324 43 741 529724 1309 9732 11851 13331
Mar 2010 512 460 369 56 841 584407 1740 11458 14283 15891
Feb 2010 602 561 475 54 694 536091 1519 13311 15719 16865
Jan 2010 473 447 342 45 592 500836 1399 10626 13859 14665
Dec 2009 276 235 150 26 318 313518 833 4671 7286 8573
Nov 2009 421 360 198 52 730 384974 1580 5966 10816 12648
Oct 2009 141 109 50 21 318 237390 666 1568 3402 4382
Sep 2009 176 145 59 24 403 330567 723 1796 4375 5308
Totals 4392832 14211 75137 103610 117010


Generated by Webalizer Version 2.01