Usage Statistics for www.shorelinehoa.com

Summary Period: September 2008
Generated 01-Oct-2008 00:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 409
Total Files 289
Total Pages 70
Total Visits 28
Total KBytes 14467
Total Unique Sites 57
Total Unique URLs 115
Total Unique Referrers 81
Total Unique Usernames 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 98
Hits per Day 13 101
Files per Day 9 98
Pages per Day 2 22
Visits per Day 0 5
KBytes per Day 482 4511
Hits by Response Code
Code 200 - OK 289
Code 206 - Partial Content 8
Code 304 - Not Modified 57
Code 401 - Unauthorized 10
Code 404 - Not Found 45

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2 0.49% 0 0.00% 1 1.43% 1 3.57% 1 1.75% 8 0.06%
2 7 1.71% 0 0.00% 1 1.43% 1 3.57% 2 3.51% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 9 2.20% 0 0.00% 1 1.43% 1 3.57% 1 1.75% 0 0.00%
5 20 4.89% 17 5.88% 1 1.43% 1 3.57% 2 3.51% 1991 13.76%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 16 3.91% 11 3.81% 1 1.43% 1 3.57% 2 3.51% 718 4.96%
8 88 21.52% 78 26.99% 10 14.29% 3 10.71% 3 5.26% 2826 19.53%
9 11 2.69% 8 2.77% 3 4.29% 2 7.14% 2 3.51% 655 4.53%
10 11 2.69% 0 0.00% 1 1.43% 1 3.57% 2 3.51% 0 0.00%
11 4 0.98% 2 0.69% 1 1.43% 1 3.57% 2 3.51% 13 0.09%
12 9 2.20% 1 0.35% 2 2.86% 2 7.14% 3 5.26% 9 0.06%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 0.49% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.00%
15 4 0.98% 0 0.00% 1 1.43% 1 3.57% 2 3.51% 8 0.06%
16 30 7.33% 15 5.19% 22 31.43% 2 7.14% 3 5.26% 107 0.74%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 0.98% 2 0.69% 1 1.43% 1 3.57% 1 1.75% 592 4.09%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.49% 0 0.00% 1 1.43% 1 3.57% 1 1.75% 8 0.06%
23 69 16.87% 42 14.53% 14 20.00% 1 3.57% 1 1.75% 2255 15.59%
24 12 2.93% 11 3.81% 1 1.43% 1 3.57% 1 1.75% 710 4.90%
25 101 24.69% 98 33.91% 6 8.57% 5 17.86% 37 64.91% 4511 31.18%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 0.98% 3 1.04% 0 0.00% 0 0.00% 1 1.75% 37 0.25%
29 2 0.49% 0 0.00% 1 1.43% 1 3.57% 1 1.75% 8 0.06%
30 2 0.49% 1 0.35% 1 1.43% 1 3.57% 1 1.75% 11 0.08%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 3.42% 0 11 3.81% 0 1 1.43% 24 718 4.96%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 0.98% 0 2 0.69% 0 1 1.43% 0 13 0.09%
3 0 2 0.49% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 0.98% 0 1 0.35% 0 1 1.43% 0 9 0.06%
8 0 10 2.44% 0 0 0.00% 0 2 2.86% 0 0 0.00%
9 0 1 0.24% 0 1 0.35% 0 1 1.43% 0 9 0.06%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 32 7.82% 0 17 5.88% 0 23 32.86% 23 701 4.85%
12 0 10 2.44% 0 1 0.35% 0 2 2.86% 0 11 0.07%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 13 3.18% 0 0 0.00% 0 2 2.86% 0 0 0.00%
15 0 13 3.18% 0 11 3.81% 0 1 1.43% 24 710 4.90%
16 5 152 37.16% 4 120 41.52% 0 22 31.43% 169 5073 35.07%
17 0 22 5.38% 0 17 5.88% 0 1 1.43% 66 1991 13.76%
18 0 8 1.96% 0 0 0.00% 0 0 0.00% 0 1 0.01%
19 0 1 0.24% 0 1 0.35% 0 0 0.00% 19 583 4.03%
20 0 21 5.13% 0 8 2.77% 0 8 11.43% 23 696 4.81%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 3 98 23.96% 3 96 33.22% 0 5 7.14% 131 3917 27.08%
23 0 4 0.98% 0 3 1.04% 0 0 0.00% 1 37 0.25%

Top 27 of 115 Total URLs
# Hits KBytes URL
1 26 6.36% 187 1.29% /
2 15 3.67% 35 0.24% /css/shorelinehoa.css
3 14 3.42% 76 0.53% /css/swfobject.js
4 14 3.42% 62 0.43% /mmenu_array.js
5 13 3.18% 222 1.53% /mmenu.js
6 12 2.93% 6413 44.33% /images/masthead.swf
7 12 2.93% 71 0.49% /js/AC_RunActiveContent.js
8 4 0.98% 17 0.12% /photo_gallery.html
9 3 0.73% 12 0.08% /latest_news.html
10 3 0.73% 12 0.08% /location.html
11 3 0.73% 289 2.00% /player_black.swf
12 3 0.73% 869 6.01% /shoa_members/images/masthead.swf
13 3 0.73% 31 0.21% /slideshow.xml
14 2 0.49% 8 0.06% /classifieds.html
15 2 0.49% 8 0.06% /restaurants.html
16 2 0.49% 8 0.05% /shoa_members/js/AC_RunActiveContent.js
17 2 0.49% 4 0.03% /shoa_members/members_index.html
18 2 0.49% 25 0.17% /shoa_members/mmenu.js
19 2 0.49% 8 0.05% /shoa_members/mmenu_array.js
20 2 0.49% 8 0.06% /shops.html
21 2 0.49% 8 0.06% /video_gallery.html
22 1 0.24% 4 0.03% /bars.html
23 1 0.24% 4 0.03% /news_archive.html
24 1 0.24% 27 0.18% /shoa_members/documents/SHOA-agmminutes_3-2007.pdf
25 1 0.24% 13 0.09% /shoa_members/residents.html
26 1 0.24% 5 0.03% /shoa_members/shoa_docs.html
27 1 0.24% 8 0.05% /shoa_members/yellowpages.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 12 2.93% 6413 44.33% /images/masthead.swf
2 3 0.73% 869 6.01% /shoa_members/images/masthead.swf
3 3 0.73% 289 2.00% /player_black.swf
4 13 3.18% 222 1.53% /mmenu.js
5 26 6.36% 187 1.29% /
6 14 3.42% 76 0.53% /css/swfobject.js
7 12 2.93% 71 0.49% /js/AC_RunActiveContent.js
8 14 3.42% 62 0.43% /mmenu_array.js
9 15 3.67% 35 0.24% /css/shorelinehoa.css
10 3 0.73% 31 0.21% /slideshow.xml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 26 6.36% 25 89.29% /
2 3 0.73% 1 3.57% /latest_news.html
3 4 0.98% 1 3.57% /photo_gallery.html
4 2 0.49% 1 3.57% /shoa_members/members_index.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 26 6.36% 20 80.00% /
2 4 0.98% 2 8.00% /photo_gallery.html
3 2 0.49% 1 4.00% /classifieds.html
4 3 0.73% 1 4.00% /latest_news.html
5 2 0.49% 1 4.00% /shoa_members/members_index.html

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 91 22.25% 56 19.38% 2964 20.49% 4 14.29% mail.negribossi.co.uk
2 81 19.80% 78 26.99% 2818 19.48% 1 3.57% 90.199.184.208
3 26 6.36% 14 4.84% 98 0.68% 1 3.57% 206.183.1.74
4 23 5.62% 0 0.00% 0 0.00% 3 10.71% 195.58.85.131
5 14 3.42% 11 3.81% 718 4.96% 1 3.57% ip68-6-123-56.sb.sd.cox.net
6 12 2.93% 11 3.81% 717 4.96% 1 3.57% 67.169.210.14
7 12 2.93% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-66-109.googlebot.com
8 10 2.44% 7 2.42% 646 4.47% 1 3.57% 24.244.189.25
9 10 2.44% 10 3.46% 663 4.58% 0 0.00% cache-los-aa09.proxy.aol.com
10 10 2.44% 10 3.46% 268 1.86% 0 0.00% cache-los-ad04.proxy.aol.com
11 8 1.96% 6 2.08% 1273 8.80% 0 0.00% c-67-169-210-14.hsd1.or.comcast.net
12 6 1.47% 6 2.08% 483 3.34% 0 0.00% cache-los-ab02.proxy.aol.com
13 6 1.47% 3 1.04% 25 0.17% 3 10.71% www.whois.sc
14 5 1.22% 5 1.73% 10 0.07% 0 0.00% cache-los-ad08.proxy.aol.com
15 4 0.98% 0 0.00% 0 0.00% 0 0.00% 66.249.66.109
16 4 0.98% 4 1.38% 104 0.72% 0 0.00% cache-los-aa04.proxy.aol.com
17 4 0.98% 4 1.38% 162 1.12% 0 0.00% cache-los-aa06.proxy.aol.com
18 4 0.98% 4 1.38% 193 1.33% 1 3.57% cache-los-ab01.proxy.aol.com
19 4 0.98% 4 1.38% 8 0.06% 0 0.00% cache-los-ad05.proxy.aol.com
20 4 0.98% 3 1.04% 37 0.25% 0 0.00% crawl-66-249-65-180.googlebot.com
21 4 0.98% 2 0.69% 592 4.09% 1 3.57% crawl-66-249-66-226.googlebot.com
22 3 0.73% 3 1.04% 207 1.43% 0 0.00% cache-los-aa07.proxy.aol.com
23 3 0.73% 3 1.04% 234 1.62% 0 0.00% cache-los-aa08.proxy.aol.com
24 3 0.73% 3 1.04% 171 1.18% 0 0.00% cache-los-ab03.proxy.aol.com
25 3 0.73% 3 1.04% 75 0.52% 1 3.57% cache-los-ab06.proxy.aol.com
26 3 0.73% 1 0.35% 3 0.02% 1 3.57% cache-los-ad01.proxy.aol.com
27 3 0.73% 3 1.04% 587 4.06% 0 0.00% cache-los-ad03.proxy.aol.com
28 3 0.73% 3 1.04% 39 0.27% 0 0.00% cache-los-ad09.proxy.aol.com
29 3 0.73% 2 0.69% 594 4.11% 1 3.57% crawl-66-249-66-193.googlebot.com
30 2 0.49% 1 0.35% 8 0.06% 1 3.57% 216.145.14.142

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 22.25% 56 19.38% 2964 20.49% 4 14.29% mail.negribossi.co.uk
2 81 19.80% 78 26.99% 2818 19.48% 1 3.57% 90.199.184.208
3 8 1.96% 6 2.08% 1273 8.80% 0 0.00% c-67-169-210-14.hsd1.or.comcast.net
4 14 3.42% 11 3.81% 718 4.96% 1 3.57% ip68-6-123-56.sb.sd.cox.net
5 12 2.93% 11 3.81% 717 4.96% 1 3.57% 67.169.210.14
6 10 2.44% 10 3.46% 663 4.58% 0 0.00% cache-los-aa09.proxy.aol.com
7 10 2.44% 7 2.42% 646 4.47% 1 3.57% 24.244.189.25
8 3 0.73% 2 0.69% 594 4.11% 1 3.57% crawl-66-249-66-193.googlebot.com
9 4 0.98% 2 0.69% 592 4.09% 1 3.57% crawl-66-249-66-226.googlebot.com
10 3 0.73% 3 1.04% 587 4.06% 0 0.00% cache-los-ad03.proxy.aol.com

Top 4 of 81 Total Referrers
# Hits Referrer
1 5 1.22% http://www.whois.sc/
2 5 1.22% http://www.whois.sc/shorelinehoa.com
3 2 0.49% http://www.google.com/search
4 1 0.24% http://www.google.co.uk/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% shoreline homeowners association
2 1 50.00% shoreline homeowners association web site

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 4.65% 14 4.84% 1070 7.40% 1 3.57% shoaM

Top 8 of 12 Total User Agents
# Hits User Agent
1 263 64.30% Micro$oft Internet Exploder
2 46 11.25% Netscape
3 33 8.07% BlackBerry8120/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
4 26 6.36% http://search.thunderstone.com/texis/
5 18 4.40% Googlebot-Image/1.0
6 11 2.69% Googlebot/2.1
7 10 2.44% SurveyBot/2.3 (Whois Source)
8 2 0.49% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 166 40.59% 116 40.14% 4328 29.92% Unresolved/Unknown
2 124 30.32% 105 36.33% 5158 35.66% US Commercial
3 91 22.25% 56 19.38% 2964 20.49% United Kingdom
4 22 5.38% 17 5.88% 1991 13.76% Network
5 6 1.47% 3 1.04% 25 0.17% Seychelles


Generated by Webalizer Version 2.01