Usage Statistics for www.shorelinehoa.com

Summary Period: January 2009
Generated 01-Feb-2009 00:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 9544
Total Files 6551
Total Pages 968
Total Visits 232
Total KBytes 489746
Total Unique Sites 278
Total Unique URLs 349
Total Unique Referrers 80
Total Unique Usernames 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 12 896
Hits per Day 307 2583
Files per Day 211 1916
Pages per Day 31 222
Visits per Day 7 48
KBytes per Day 15798 112010
Hits by Response Code
Code 200 - OK 6551
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2765
Code 401 - Unauthorized 142
Code 404 - Not Found 74

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 70 0.73% 28 0.43% 10 1.03% 4 1.72% 6 2.16% 1711 0.35%
2 424 4.44% 165 2.52% 81 8.37% 9 3.88% 9 3.24% 6029 1.23%
3 288 3.02% 181 2.76% 32 3.31% 6 2.59% 6 2.16% 4160 0.85%
4 324 3.39% 294 4.49% 36 3.72% 11 4.74% 46 16.55% 8069 1.65%
5 198 2.07% 82 1.25% 35 3.62% 17 7.33% 21 7.55% 2334 0.48%
6 559 5.86% 464 7.08% 56 5.79% 16 6.90% 10 3.60% 10417 2.13%
7 40 0.42% 6 0.09% 7 0.72% 4 1.72% 4 1.44% 80 0.02%
8 4 0.04% 1 0.02% 3 0.31% 3 1.29% 3 1.08% 17 0.00%
9 15 0.16% 2 0.03% 4 0.41% 2 0.86% 2 0.72% 501 0.10%
10 3 0.03% 0 0.00% 2 0.21% 2 0.86% 2 0.72% 0 0.00%
11 287 3.01% 246 3.76% 11 1.14% 4 1.72% 3 1.08% 8175 1.67%
12 237 2.48% 221 3.37% 19 1.96% 7 3.02% 5 1.80% 5768 1.18%
13 37 0.39% 1 0.02% 4 0.41% 1 0.43% 2 0.72% 44 0.01%
14 219 2.29% 172 2.63% 43 4.44% 5 2.16% 5 1.80% 5145 1.05%
15 53 0.56% 13 0.20% 9 0.93% 5 2.16% 5 1.80% 379 0.08%
16 44 0.46% 8 0.12% 4 0.41% 2 0.86% 4 1.44% 833 0.17%
17 39 0.41% 16 0.24% 3 0.31% 3 1.29% 4 1.44% 391 0.08%
18 228 2.39% 221 3.37% 9 0.93% 4 1.72% 7 2.52% 7444 1.52%
19 165 1.73% 106 1.62% 21 2.17% 4 1.72% 5 1.80% 3635 0.74%
20 240 2.51% 167 2.55% 16 1.65% 5 2.16% 7 2.52% 1918 0.39%
21 242 2.54% 226 3.45% 9 0.93% 5 2.16% 6 2.16% 25979 5.30%
22 477 5.00% 372 5.68% 37 3.82% 6 2.59% 7 2.52% 112010 22.87%
23 387 4.05% 213 3.25% 55 5.68% 6 2.59% 7 2.52% 59394 12.13%
24 71 0.74% 20 0.31% 13 1.34% 2 0.86% 3 1.08% 265 0.05%
25 152 1.59% 73 1.11% 21 2.17% 4 1.72% 6 2.16% 3071 0.63%
26 328 3.44% 230 3.51% 17 1.76% 6 2.59% 6 2.16% 7470 1.53%
27 98 1.03% 16 0.24% 20 2.07% 4 1.72% 6 2.16% 409 0.08%
28 197 2.06% 147 2.24% 11 1.14% 4 1.72% 7 2.52% 2058 0.42%
29 2583 27.06% 1916 29.25% 222 22.93% 48 20.69% 115 41.37% 101639 20.75%
30 1167 12.23% 638 9.74% 116 11.98% 29 12.50% 76 27.34% 100038 20.43%
31 368 3.86% 306 4.67% 42 4.34% 6 2.59% 7 2.52% 10361 2.12%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 271 2.84% 6 204 3.11% 1 46 4.75% 166 5159 1.05%
1 16 521 5.46% 11 341 5.21% 2 67 6.92% 311 9639 1.97%
2 11 356 3.73% 10 332 5.07% 1 43 4.44% 296 9169 1.87%
3 5 174 1.82% 4 128 1.95% 0 27 2.79% 124 3846 0.79%
4 4 152 1.59% 2 66 1.01% 1 31 3.20% 74 2281 0.47%
5 1 35 0.37% 0 8 0.12% 0 3 0.31% 6 194 0.04%
6 1 39 0.41% 0 10 0.15% 0 2 0.21% 6 195 0.04%
7 8 249 2.61% 7 219 3.34% 0 18 1.86% 171 5314 1.09%
8 7 231 2.42% 6 186 2.84% 0 12 1.24% 136 4217 0.86%
9 8 278 2.91% 2 83 1.27% 0 14 1.45% 175 5423 1.11%
10 1 38 0.40% 0 19 0.29% 0 5 0.52% 26 816 0.17%
11 0 11 0.12% 0 0 0.00% 0 3 0.31% 0 0 0.00%
12 2 67 0.70% 0 21 0.32% 0 8 0.83% 27 836 0.17%
13 9 284 2.98% 8 260 3.97% 0 19 1.96% 323 10023 2.05%
14 38 1182 12.38% 28 894 13.65% 4 135 13.95% 2289 70958 14.49%
15 45 1422 14.90% 25 784 11.97% 4 152 15.70% 3791 117526 24.00%
16 36 1132 11.86% 23 743 11.34% 3 117 12.09% 1400 43411 8.86%
17 16 505 5.29% 10 328 5.01% 2 64 6.61% 350 10848 2.22%
18 8 268 2.81% 5 175 2.67% 1 39 4.03% 167 5173 1.06%
19 14 440 4.61% 10 315 4.81% 0 28 2.89% 839 26015 5.31%
20 13 408 4.27% 8 265 4.05% 1 35 3.62% 198 6146 1.25%
21 8 255 2.67% 5 166 2.53% 1 32 3.31% 851 26376 5.39%
22 21 668 7.00% 18 585 8.93% 0 22 2.27% 3752 116324 23.75%
23 18 558 5.85% 13 419 6.40% 1 46 4.75% 318 9855 2.01%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 211 2.21% 2279 0.47% /
2 209 2.19% 475 0.10% /css/shorelinehoa.css
3 178 1.87% 380 0.08% /shorelinehoamenu_var.js
4 177 1.85% 619 0.13% /js/AC_RunActiveContent.js
5 177 1.85% 1794 0.37% /menu_com.js
6 176 1.84% 753 0.15% /js/swfobject.js
7 161 1.69% 48390 9.88% /images/masthead.swf
8 105 1.10% 408 0.08% /shoa_members/js/AC_RunActiveContent.js
9 105 1.10% 505 0.10% /shoa_members/js/swfobject.js
10 104 1.09% 1211 0.25% /shoa_members/menu_com.js
11 104 1.09% 245 0.05% /shoa_members/shorelinehoamenu_var.js
12 93 0.97% 119 0.02% /favicon.ico
13 92 0.96% 30900 6.31% /shoa_members/images/masthead.swf
14 87 0.91% 736 0.15% /classifieds.html
15 83 0.87% 591 0.12% /shoa_members/members_index.html
16 53 0.56% 1563 0.32% /shoa_members/residents.html
17 50 0.52% 279 0.06% /css/lightview.css
18 29 0.30% 674 0.14% /js/lightview.js
19 26 0.27% 163 0.03% /wanted.html
20 24 0.25% 623 0.13% /photo_gallery.html
21 23 0.24% 64 0.01% /location.html
22 21 0.22% 450 0.09% /shoa_members/js/lightview.js
23 20 0.21% 165 0.03% /shoa_members/fun.html
24 19 0.20% 86 0.02% /shoa_members/hire_loan.html
25 17 0.18% 85 0.02% /shoa_members/newsletters.html
26 17 0.18% 287596 58.72% /shoreline.flv
27 16 0.17% 124 0.03% /shoa_members/tennis.html
28 15 0.16% 19 0.00% /css/residents_forms.css
29 15 0.16% 116 0.02% /shoa_members/golf.html
30 15 0.16% 67 0.01% /shoa_members/information.html

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 17 0.18% 287596 58.72% /shoreline.flv
2 161 1.69% 48390 9.88% /images/masthead.swf
3 92 0.96% 30900 6.31% /shoa_members/images/masthead.swf
4 211 2.21% 2279 0.47% /
5 4 0.04% 1848 0.38% /shoa_members/documents/NEW_DECLARATION_SHOWING_HOMEOWNER_AND_DIRECTOR_CHANGES__clean_version_uplinked_to_website_for_homeowner
6 177 1.85% 1794 0.37% /menu_com.js
7 53 0.56% 1563 0.32% /shoa_members/residents.html
8 104 1.09% 1211 0.25% /shoa_members/menu_com.js
9 176 1.84% 753 0.15% /js/swfobject.js
10 87 0.91% 736 0.15% /classifieds.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 211 2.21% 138 60.26% /
2 87 0.91% 12 5.24% /classifieds.html
3 23 0.24% 8 3.49% /location.html
4 83 0.87% 8 3.49% /shoa_members/members_index.html
5 12 0.13% 6 2.62% /restaurants.html
6 12 0.13% 4 1.75% /local_news.html
7 9 0.09% 4 1.75% /newspapers.html
8 10 0.10% 4 1.75% /places.html
9 53 0.56% 4 1.75% /shoa_members/residents.html
10 10 0.10% 4 1.75% /shops.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 211 2.21% 60 26.09% /
2 87 0.91% 27 11.74% /classifieds.html
3 83 0.87% 21 9.13% /shoa_members/members_index.html
4 53 0.56% 13 5.65% /shoa_members/residents.html
5 24 0.25% 11 4.78% /photo_gallery.html
6 23 0.24% 9 3.91% /location.html
7 20 0.21% 7 3.04% /shoa_members/fun.html
8 12 0.13% 5 2.17% /local_news.html
9 9 0.09% 5 2.17% /newspapers.html
10 12 0.13% 5 2.17% /restaurants.html

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 527 5.52% 282 4.30% 8245 1.68% 9 3.88% c-68-39-139-127.hsd1.nj.comcast.net
2 461 4.83% 88 1.34% 1853 0.38% 9 3.88% 24.244.139.179
3 461 4.83% 349 5.33% 12498 2.55% 7 3.02% c-68-38-119-74.hsd1.nj.comcast.net
4 370 3.88% 217 3.31% 6762 1.38% 1 0.43% 194.116.199.218
5 326 3.42% 213 3.25% 44720 9.13% 4 1.72% 24.244.139.204
6 316 3.31% 225 3.43% 76871 15.70% 3 1.29% 86.133.197.246
7 265 2.78% 178 2.72% 22981 4.69% 2 0.86% 24.244.139.208
8 240 2.51% 52 0.79% 2296 0.47% 5 2.16% 68.39.139.127
9 227 2.38% 206 3.14% 5130 1.05% 1 0.43% 24.231.42.85
10 216 2.26% 96 1.47% 3776 0.77% 4 1.72% 195.58.85.131
11 210 2.20% 191 2.92% 4529 0.92% 1 0.43% pool-71-243-251-35.tampfl.fios.verizon.net
12 206 2.16% 193 2.95% 3632 0.74% 2 0.86% 24.244.131.101
13 205 2.15% 204 3.11% 25109 5.13% 1 0.43% 82.21.221.100
14 203 2.13% 201 3.07% 4774 0.97% 2 0.86% 79.66.93.33
15 203 2.13% 41 0.63% 2540 0.52% 1 0.43% 82.69.72.56
16 202 2.12% 198 3.02% 4271 0.87% 2 0.86% 65.75.100.195
17 196 2.05% 152 2.32% 4948 1.01% 2 0.86% 24.231.42.172
18 191 2.00% 179 2.73% 4713 0.96% 2 0.86% 24.244.139.171
19 191 2.00% 191 2.92% 5531 1.13% 3 1.29% 82-69-72-56.dsl.in-addr.zen.co.uk
20 190 1.99% 51 0.78% 2048 0.42% 3 1.29% ool-18bd2fdb.dyn.optonline.net
21 189 1.98% 157 2.40% 3250 0.66% 1 0.43% 65.75.100.44
22 182 1.91% 85 1.30% 3481 0.71% 5 2.16% 68.38.119.74
23 174 1.82% 151 2.30% 5609 1.15% 2 0.86% 64.40.130.226
24 165 1.73% 152 2.32% 2753 0.56% 2 0.86% 24.244.139.217
25 160 1.68% 99 1.51% 3123 0.64% 2 0.86% c-66-229-140-161.hsd1.fl.comcast.net
26 155 1.62% 110 1.68% 4884 1.00% 2 0.86% batelnet-nat.batelnet.bs
27 150 1.57% 149 2.27% 2308 0.47% 1 0.43% 71.211.62.96
28 143 1.50% 52 0.79% 2211 0.45% 3 1.29% mail.negribossi.co.uk
29 139 1.46% 138 2.11% 1813 0.37% 1 0.43% pool-72-95-61-208.hrbgpa.east.verizon.net
30 122 1.28% 122 1.86% 1278 0.26% 1 0.43% 75-104-30-102.cust.wildblue.net

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 3.31% 225 3.43% 76871 15.70% 3 1.29% 86.133.197.246
2 99 1.04% 40 0.61% 53361 10.90% 1 0.43% host86-133-220-88.range86-133.btcentralplus.com
3 326 3.42% 213 3.25% 44720 9.13% 4 1.72% 24.244.139.204
4 105 1.10% 47 0.72% 39867 8.14% 1 0.43% 24.244.189.83
5 2 0.02% 2 0.03% 30260 6.18% 0 0.00% host86-133-197-246.range86-133.btcentralplus.com
6 205 2.15% 204 3.11% 25109 5.13% 1 0.43% 82.21.221.100
7 265 2.78% 178 2.72% 22981 4.69% 2 0.86% 24.244.139.208
8 61 0.64% 60 0.92% 21855 4.46% 1 0.43% 24.244.189.30
9 461 4.83% 349 5.33% 12498 2.55% 7 3.02% c-68-38-119-74.hsd1.nj.comcast.net
10 527 5.52% 282 4.30% 8245 1.68% 9 3.88% c-68-39-139-127.hsd1.nj.comcast.net

Top 21 of 80 Total Referrers
# Hits Referrer
1 10 0.10% http://www.google.com/search
2 5 0.05% http://md23.embarq.synacor.com/zimbra/mail
3 4 0.04% http://whois.domaintools.com/shorelinehoa.com
4 4 0.04% http://www.whois.sc/
5 3 0.03% http://us.mc504.mail.yahoo.com/mc/showMessage
6 2 0.02% http://by107w.bay107.mail.live.com/mail/InboxLight.aspx
7 2 0.02% http://mail.google.com/mail/
8 2 0.02% http://sz0042.wc.mail.comcast.net/zimbra/mail
9 2 0.02% http://uk.search.yahoo.com/search
10 2 0.02% http://www.google.co.uk/search
11 1 0.01% http://209.85.229.132/search
12 1 0.01% http://bl131w.blu131.mail.live.com/mail/InboxLight.aspx
13 1 0.01% http://co105w.col105.mail.live.com/mail/InboxLight.aspx
14 1 0.01% http://co110w.col110.mail.live.com/mail/InboxLight.aspx
15 1 0.01% http://mail.century21.com/tpl/Message/519WTVHFU/Read
16 1 0.01% http://mail.deltaequityllc.com/src/read_body.php
17 1 0.01% http://sz0081.wc.mail.comcast.net/zimbra/public/launchNewWindow.jsp
18 1 0.01% http://webmail.columbus.rr.com/do/redirect
19 1 0.01% http://www.adobe.com/products/acrobat/readstep2.html
20 1 0.01% http://www.google.com/custom
21 1 0.01% http://www.google.ie/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 61.54% www.shorelinehoa.com
2 2 15.38% shorelinehoa.com
3 1 7.69% homeowners photo gallery site
4 1 7.69% shoreline hoa in grand lake co
5 1 7.69% www.shorelinehoa.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2112 22.13% 1421 21.69% 55657 11.36% 52 22.41% shoaM

Top 10 of 19 Total User Agents
# Hits User Agent
1 7511 78.70% Micro$oft Internet Exploder
2 1707 17.89% Netscape
3 176 1.84% Googlebot-Image/1.0
4 86 0.90% Googlebot/2.1
5 25 0.26% BlackBerry9500/4.7.0.78 Profile/MIDP-2.0 Configuration/CLDC-1
6 23 0.24% panscient.com
7 8 0.08% SurveyBot/2.3 (Whois Source)
8 5 0.05% Google Desktop)" (Google Desktop)
9 2 0.02% W3C_Validator/1.606
10 1 0.01% NetcraftSurveyAgent/1.0

Usage by Country for January 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 5915 61.98% 4033 61.56% 326385 66.64% Unresolved/Unknown
2 1951 20.44% 1369 20.90% 39430 8.05% Network
3 1156 12.11% 790 12.06% 110436 22.55% US Commercial
4 359 3.76% 256 3.91% 8558 1.75% United Kingdom
5 155 1.62% 110 1.68% 4884 1.00% Bahamas
6 6 0.06% 3 0.05% 45 0.01% Seychelles
7 2 0.02% 1 0.02% 7 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01