Usage Statistics for www.shorelinehoa.com

Summary Period: April 2009
Generated 01-May-2009 00:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 8614
Total Files 5153
Total Pages 1058
Total Visits 278
Total KBytes 339047
Total Unique Sites 367
Total Unique URLs 347
Total Unique Referrers 77
Total Unique Usernames 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 11 1068
Hits per Day 287 1205
Files per Day 171 690
Pages per Day 35 115
Visits per Day 9 24
KBytes per Day 11302 105501
Hits by Response Code
Code 200 - OK 5153
Code 206 - Partial Content 38
Code 304 - Not Modified 3155
Code 401 - Unauthorized 207
Code 404 - Not Found 61

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 265 3.08% 247 4.79% 32 3.02% 10 3.60% 23 6.27% 7480 2.21%
2 484 5.62% 384 7.45% 55 5.20% 13 4.68% 61 16.62% 13590 4.01%
3 383 4.45% 229 4.44% 29 2.74% 9 3.24% 63 17.17% 6881 2.03%
4 30 0.35% 19 0.37% 9 0.85% 5 1.80% 5 1.36% 763 0.22%
5 332 3.85% 263 5.10% 28 2.65% 19 6.83% 64 17.44% 8469 2.50%
6 558 6.48% 306 5.94% 84 7.94% 24 8.63% 61 16.62% 23282 6.87%
7 400 4.64% 73 1.42% 48 4.54% 10 3.60% 10 2.72% 2687 0.79%
8 103 1.20% 73 1.42% 15 1.42% 5 1.80% 5 1.36% 3731 1.10%
9 240 2.79% 120 2.33% 45 4.25% 10 3.60% 7 1.91% 3822 1.13%
10 218 2.53% 93 1.80% 39 3.69% 10 3.60% 5 1.36% 5137 1.51%
11 101 1.17% 57 1.11% 14 1.32% 5 1.80% 5 1.36% 2502 0.74%
12 173 2.01% 99 1.92% 31 2.93% 7 2.52% 7 1.91% 5539 1.63%
13 136 1.58% 54 1.05% 25 2.36% 6 2.16% 4 1.09% 2826 0.83%
14 535 6.21% 394 7.65% 64 6.05% 10 3.60% 8 2.18% 105501 31.12%
15 734 8.52% 340 6.60% 97 9.17% 16 5.76% 8 2.18% 10662 3.14%
16 759 8.81% 307 5.96% 115 10.87% 21 7.55% 28 7.63% 13769 4.06%
17 310 3.60% 167 3.24% 55 5.20% 12 4.32% 36 9.81% 12244 3.61%
18 77 0.89% 24 0.47% 13 1.23% 7 2.52% 19 5.18% 842 0.25%
19 45 0.52% 44 0.85% 10 0.95% 3 1.08% 3 0.82% 1735 0.51%
20 32 0.37% 11 0.21% 14 1.32% 7 2.52% 3 0.82% 123 0.04%
21 134 1.56% 90 1.75% 17 1.61% 7 2.52% 6 1.63% 4015 1.18%
22 31 0.36% 29 0.56% 25 2.36% 5 1.80% 4 1.09% 245 0.07%
23 461 5.35% 442 8.58% 24 2.27% 6 2.16% 15 4.09% 52034 15.35%
24 1205 13.99% 690 13.39% 39 3.69% 12 4.32% 23 6.27% 22711 6.70%
25 33 0.38% 25 0.49% 8 0.76% 8 2.88% 3 0.82% 288 0.08%
26 85 0.99% 61 1.18% 20 1.89% 5 1.80% 4 1.09% 2175 0.64%
27 167 1.94% 110 2.13% 23 2.17% 7 2.52% 5 1.36% 12205 3.60%
28 98 1.14% 61 1.18% 10 0.95% 6 2.16% 6 1.63% 2474 0.73%
29 25 0.29% 13 0.25% 7 0.66% 3 1.08% 4 1.09% 77 0.02%
30 460 5.34% 328 6.37% 63 5.95% 10 3.60% 7 1.91% 11240 3.32%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 0.64% 1 52 1.01% 0 18 1.70% 44 1331 0.39%
1 6 188 2.18% 6 185 3.59% 0 28 2.65% 95 2846 0.84%
2 40 1218 14.14% 24 740 14.36% 1 44 4.16% 800 24000 7.08%
3 4 142 1.65% 3 104 2.02% 0 16 1.51% 452 13566 4.00%
4 1 49 0.57% 0 26 0.50% 0 8 0.76% 8 227 0.07%
5 2 75 0.87% 1 39 0.76% 0 9 0.85% 43 1290 0.38%
6 0 25 0.29% 0 10 0.19% 0 4 0.38% 5 155 0.05%
7 1 59 0.68% 1 38 0.74% 0 12 1.13% 54 1627 0.48%
8 6 189 2.19% 0 10 0.19% 0 25 2.36% 7 214 0.06%
9 6 195 2.26% 3 102 1.98% 0 25 2.36% 149 4467 1.32%
10 2 62 0.72% 1 43 0.83% 0 8 0.76% 59 1757 0.52%
11 10 312 3.62% 1 57 1.11% 1 33 3.12% 72 2162 0.64%
12 7 214 2.48% 5 154 2.99% 1 40 3.78% 225 6763 1.99%
13 11 350 4.06% 5 169 3.28% 2 61 5.77% 269 8064 2.38%
14 27 829 9.62% 11 340 6.60% 4 128 12.10% 519 15569 4.59%
15 18 550 6.38% 7 222 4.31% 2 83 7.84% 293 8801 2.60%
16 11 341 3.96% 6 208 4.04% 1 54 5.10% 284 8528 2.52%
17 25 768 8.92% 16 483 9.37% 2 83 7.84% 667 20021 5.91%
18 4 137 1.59% 3 100 1.94% 1 39 3.69% 118 3533 1.04%
19 15 475 5.51% 11 338 6.56% 1 57 5.39% 360 10801 3.19%
20 27 821 9.53% 17 517 10.03% 3 111 10.49% 3763 112880 33.29%
21 15 464 5.39% 12 368 7.14% 2 61 5.77% 497 14895 4.39%
22 8 261 3.03% 6 184 3.57% 1 42 3.97% 330 9913 2.92%
23 27 835 9.69% 22 664 12.89% 2 69 6.52% 2188 65637 19.36%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 240 2.79% 427 0.13% /css/shorelinehoa.css
2 204 2.37% 2490 0.73% /
3 163 1.89% 4 0.00% /robots.txt
4 153 1.78% 384 0.11% /shoa_members/js/AC_RunActiveContent.js
5 153 1.78% 457 0.13% /shoa_members/js/swfobject.js
6 153 1.78% 1077 0.32% /shoa_members/menu_com.js
7 153 1.78% 248 0.07% /shoa_members/shorelinehoamenu_var.js
8 148 1.72% 48973 14.44% /images/masthead.swf
9 139 1.61% 580 0.17% /js/AC_RunActiveContent.js
10 138 1.60% 29734 8.77% /shoa_members/images/masthead.swf
11 138 1.60% 338 0.10% /shorelinehoamenu_var.js
12 137 1.59% 696 0.21% /js/swfobject.js
13 137 1.59% 1637 0.48% /menu_com.js
14 108 1.25% 562 0.17% /shoa_members/members_index.html
15 96 1.11% 128 0.04% /favicon.ico
16 63 0.73% 2836 0.84% /shoa_members/residents.html
17 47 0.55% 295 0.09% /shoa_members/shoa_docs.html
18 35 0.41% 117 0.03% /shoa_members/newsletters.html
19 25 0.29% 237 0.07% /classifieds.html
20 23 0.27% 684 0.20% /photo_gallery.html
21 22 0.26% 218 0.06% /terms.html
22 21 0.24% 60 0.02% /public_html/sitemap.xml
23 18 0.21% 5784 1.71% /shoa_members/documents/NEW_DECLARATION_SHOWING_HOMEOWNER_AND_DIRECTOR_CHANGES__clean_version_uplinked_to_website_for_homeowner
24 17 0.20% 44 0.01% /arts.html
25 17 0.20% 509 0.15% /shoa_members/documents/Board Meeting Minutes 13th April 2009.pdf
26 17 0.20% 113 0.03% /wanted.html
27 16 0.19% 146 0.04% /shoa_members/documents/newsletters/newsletter-10.html
28 16 0.19% 58 0.02% /shoa_members/documents/newsletters/newsletter-9.html
29 15 0.17% 57 0.02% /shoa_members/covenants.html
30 15 0.17% 67 0.02% /shoa_members/hire_loan.html

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 7 0.08% 135513 39.97% /shoreline.flv
2 148 1.72% 48973 14.44% /images/masthead.swf
3 138 1.60% 29734 8.77% /shoa_members/images/masthead.swf
4 8 0.09% 12788 3.77% /shoa_members/documents/Shoreline_Minutes_-_New_Board_-_22_Mar_080001.pdf
5 18 0.21% 5784 1.71% /shoa_members/documents/NEW_DECLARATION_SHOWING_HOMEOWNER_AND_DIRECTOR_CHANGES__clean_version_uplinked_to_website_for_homeowner
6 63 0.73% 2836 0.84% /shoa_members/residents.html
7 204 2.37% 2490 0.73% /
8 137 1.59% 1637 0.48% /menu_com.js
9 1 0.01% 1247 0.37% /shoa_members/documents/shoreline_welcome_package_small.pdf
10 153 1.78% 1077 0.32% /shoa_members/menu_com.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 204 2.37% 165 59.78% /
2 22 0.26% 12 4.35% /terms.html
3 17 0.20% 10 3.62% /arts.html
4 17 0.20% 10 3.62% /wanted.html
5 23 0.27% 8 2.90% /photo_gallery.html
6 108 1.25% 8 2.90% /shoa_members/members_index.html
7 10 0.12% 7 2.54% /newspapers.html
8 63 0.73% 7 2.54% /shoa_members/residents.html
9 25 0.29% 6 2.17% /classifieds.html
10 14 0.16% 4 1.45% /bars.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 204 2.37% 80 29.41% /
2 63 0.73% 30 11.03% /shoa_members/residents.html
3 47 0.55% 23 8.46% /shoa_members/shoa_docs.html
4 108 1.25% 15 5.51% /shoa_members/members_index.html
5 23 0.27% 13 4.78% /photo_gallery.html
6 22 0.26% 12 4.41% /terms.html
7 17 0.20% 10 3.68% /arts.html
8 14 0.16% 8 2.94% /bars.html
9 25 0.29% 7 2.57% /classifieds.html
10 18 0.21% 7 2.57% /shoa_members/documents/NEW_DECLARATION_SHOWING_HOMEOWNER_AND_DIRECTOR_CHANGES__clean_version_uplinked_to_website_for_homeowner

Top 30 of 367 Total Sites
# Hits Files KBytes Visits Hostname
1 622 7.22% 180 3.49% 4889 1.44% 1 0.36% ip70-174-182-105.dc.dc.cox.net
2 516 5.99% 261 5.07% 8156 2.41% 3 1.08% 90.209.151.116
3 491 5.70% 225 4.37% 10693 3.15% 12 4.32% 24.244.139.190
4 445 5.17% 445 8.64% 14467 4.27% 1 0.36% c-24-15-74-115.hsd1.il.comcast.net
5 390 4.53% 36 0.70% 1862 0.55% 6 2.16% mail.negribossi.co.uk
6 362 4.20% 178 3.45% 4686 1.38% 7 2.52% 24.244.189.90
7 331 3.84% 229 4.44% 24612 7.26% 11 3.96% 24.231.42.92
8 303 3.52% 286 5.55% 8720 2.57% 2 0.72% 64.40.130.226
9 288 3.34% 87 1.69% 4637 1.37% 7 2.52% 195.58.85.131
10 286 3.32% 62 1.20% 3181 0.94% 5 1.80% 80.189.96.117
11 254 2.95% 252 4.89% 47120 13.90% 2 0.72% ool-44c1f0e2.dyn.optonline.net
12 241 2.80% 54 1.05% 7213 2.13% 7 2.52% 24.244.131.152
13 229 2.66% 137 2.66% 7201 2.12% 3 1.08% 5ac056de.bb.sky.com
14 229 2.66% 192 3.73% 4725 1.39% 1 0.36% batelnet-nat.batelnet.bs
15 218 2.53% 96 1.86% 735 0.22% 36 12.95% crawl-66-249-65-180.googlebot.com
16 161 1.87% 156 3.03% 99016 29.20% 1 0.36% 82-69-18-223.dsl.in-addr.zen.co.uk
17 152 1.76% 129 2.50% 5845 1.72% 3 1.08% 24.244.139.94
18 144 1.67% 77 1.49% 3568 1.05% 1 0.36% 24.244.139.96
19 143 1.66% 83 1.61% 4104 1.21% 2 0.72% 24.244.139.217
20 135 1.57% 84 1.63% 695 0.21% 26 9.35% 66.249.65.180
21 123 1.43% 82 1.59% 3707 1.09% 3 1.08% 69.142.243.161
22 119 1.38% 68 1.32% 3874 1.14% 1 0.36% mx1.cryptohill.net
23 101 1.17% 90 1.75% 4089 1.21% 3 1.08% 24.244.131.110
24 101 1.17% 2 0.04% 22 0.01% 3 1.08% 90.192.86.222
25 97 1.13% 84 1.63% 3392 1.00% 2 0.72% c-69-142-243-161.hsd1.nj.comcast.net
26 91 1.06% 53 1.03% 2639 0.78% 2 0.72% 68.39.139.127
27 89 1.03% 60 1.16% 2290 0.68% 1 0.36% 96.11.106.122
28 82 0.95% 67 1.30% 2290 0.68% 2 0.72% 5ad1974d.bb.sky.com
29 64 0.74% 5 0.10% 74 0.02% 2 0.72% 86.156.89.137
30 63 0.73% 43 0.83% 1964 0.58% 3 1.08% c-68-39-139-127.hsd1.nj.comcast.net

Top 10 of 367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 1.87% 156 3.03% 99016 29.20% 1 0.36% 82-69-18-223.dsl.in-addr.zen.co.uk
2 254 2.95% 252 4.89% 47120 13.90% 2 0.72% ool-44c1f0e2.dyn.optonline.net
3 331 3.84% 229 4.44% 24612 7.26% 11 3.96% 24.231.42.92
4 445 5.17% 445 8.64% 14467 4.27% 1 0.36% c-24-15-74-115.hsd1.il.comcast.net
5 491 5.70% 225 4.37% 10693 3.15% 12 4.32% 24.244.139.190
6 303 3.52% 286 5.55% 8720 2.57% 2 0.72% 64.40.130.226
7 516 5.99% 261 5.07% 8156 2.41% 3 1.08% 90.209.151.116
8 241 2.80% 54 1.05% 7213 2.13% 7 2.52% 24.244.131.152
9 229 2.66% 137 2.66% 7201 2.12% 3 1.08% 5ac056de.bb.sky.com
10 152 1.76% 129 2.50% 5845 1.72% 3 1.08% 24.244.139.94

Top 13 of 77 Total Referrers
# Hits Referrer
1 18 0.21% http://www.google.com/search
2 9 0.10% http://uk.f863.mail.yahoo.com/dc/launch
3 8 0.09% http://www.altairtech.ca/aglinks.htm
4 5 0.06% http://whois.domaintools.com/shorelinehoa.com
5 5 0.06% http://www.google.bs/search
6 5 0.06% http://www.whois.sc/
7 4 0.05% http://search.aol.co.uk/aol/search
8 2 0.02% http://sz0081.wc.mail.comcast.net/zimbra/mail
9 2 0.02% http://uk.f863.mail.yahoo.com/dc/blank.html
10 1 0.01% http://maps.google.com/maps
11 1 0.01% http://search.live.com/results.aspx
12 1 0.01% http://www.google.co.uk/search
13 1 0.01% http://www.metroblink.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 38.89% shoreline homeowners
2 3 16.67% shoreline homeowners association
3 2 11.11% shoreline hoa
4 1 5.56% dolly macdonald shoreline
5 1 5.56% grand bahama 31 shoreline
6 1 5.56% hoa website content copying
7 1 5.56% located on the sand road off millionaire's row (spanish main)
8 1 5.56% rights of homeowners to protect shoreline
9 1 5.56% shoreline homeowners newsletter

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2786 32.34% 1346 26.12% 80520 23.75% 83 29.86% shoaM

Top 13 of 19 Total User Agents
# Hits User Agent
1 7079 82.18% Micro$oft Internet Exploder
2 751 8.72% Netscape
3 296 3.44% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 192 2.23% Googlebot/2.1
5 163 1.89% Googlebot-Image/1.0
6 108 1.25% BlackBerry8310/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
7 10 0.12% SurveyBot/2.3 (Whois Source)
8 5 0.06% GoogleToolbar 6.1.1518.856
9 4 0.05% Google Desktop)" (Google Desktop)
10 2 0.02% Yahoo! Slurp/3.0
11 2 0.02% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1 0.01% W3C_Validator/1.654
13 1 0.01% Yahoo! Slurp

Usage by Country for April 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5265 61.12% 3205 62.20% 139998 41.29% Unresolved/Unknown
2 1687 19.58% 1144 22.20% 78883 23.27% Network
3 874 10.15% 450 8.73% 14511 4.28% US Commercial
4 551 6.40% 192 3.73% 100877 29.75% United Kingdom
5 229 2.66% 192 3.73% 4725 1.39% Bahamas
6 6 0.07% 6 0.12% 30 0.01% Seychelles
7 1 0.01% 1 0.02% 5 0.00% Non-Profit Organization
8 1 0.01% 1 0.02% 18 0.01% Israel


Generated by Webalizer Version 2.01